R | Team |
Win | Loss | Win% | L-R | GB | GET | MISS | Home | Away | L10 | STREAK | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pelita Jaya Esia Jakarta | 20 | 2 | 90.9% | 9.1 | 0 | 73.2 | 63.9 | 10-1 | 10-1 | 9-1 | W6 | ||
2 | Satria Muda BritAma | 19 | 3 | 86.4% | 13.6 | 1 | 73.7 | 55.7 | 9-0 | 10-3 | 10-0 | W12 | ||
3 | Garuda Kukar Bandung | 18 | 4 | 81.8% | 18.2 | 2 | 71.3 | 56.3 | 6-4 | 12-0 | 9-1 | W1 | ||
4 | NSH-GMC Jakarta | 14 | 8 | 63.6% | 36.4 | 6 | 65.6 | 63.4 | 8-4 | 6-4 | 4-6 | L4 | ||
5 | West Bandits Solo | 14 | 8 | 63.6% | 36.4 | 6 | 73.6 | 67.2 | 7-4 | 7-4 | 9-1 | W6 | ||
6 | Dewa United Surabaya | 13 | 9 | 59.1% | 40.9 | 7 | 69.4 | 69.5 | 7-5 | 6-4 | 4-6 | L1 | ||
7 | Hangtuah Sumsel IM | 12 | 10 | 54.5% | 45.5 | 8 | 68.4 | 67 | 7-4 | 5-6 | 5-5 | W2 | ||
8 | RANS PIK | 11 | 11 | 50% | 50 | 9 | 63.5 | 63.2 | 4-6 | 7-5 | 4-6 | L1 | ||
9 | Bumi Borneo | 10 | 12 | 45.5% | 54.5 | 10 | 68.2 | 71 | 6-8 | 4-4 | 6-4 | W1 | ||
10 | Pacific Caesar Surabaya | 9 | 13 | 40.9% | 59.1 | 11 | 66.3 | 69.7 | 6-7 | 3-6 | 3-7 | L2 | ||
11 | Indonesia Patriots | 9 | 13 | 40.9% | 59.1 | 11 | 57.1 | 60.5 | 4-5 | 5-8 | 6-4 | W3 | ||
12 | Bali United | 8 | 14 | 36.4% | 63.6 | 12 | 62.1 | 65.1 | 4-7 | 4-7 | 1-9 | L2 | ||
13 | Tangerang Hawks | 6 | 16 | 27.3% | 72.7 | 14 | 58.7 | 71.1 | 3-7 | 3-9 | 4-6 | L1 | ||
14 | Evos Thunder | 5 | 17 | 22.7% | 77.3 | 15 | 55 | 62.4 | 3-8 | 2-9 | 2-8 | W1 | ||
15 | Satya Wacana LBC Angsapura Salatiga | 5 | 17 | 22.7% | 77.3 | 15 | 65.7 | 72.1 | 3-9 | 2-8 | 1-9 | L5 | ||
16 | Bimasakti Nikko Steel Malang | 3 | 19 | 13.6% | 86.4 | 17 | 56.7 | 70.5 | 1-9 | 2-10 | 0-10 | L13 | ||
National Committee Association America |